Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 13 | $3,684,076 | 1536 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 7 | $2,909,142 | $969,000 | $9,250,000 | 1,888 | 1541 |
4 | 5 | $5,089,800 | $1,299,000 | $10,900,000 | 3,012 | 1690 |
5 | 1 | $2,080,000 | $2,080,000 | $2,080,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $550,000 | $250,000 | $850,000 | 1,203 | 457 |
3 | 7 | $2,096,421 | $850,000 | $6,800,000 | 2,089 | 1003 |
4 | 5 | $2,365,000 | $945,000 | $4,250,000 | 2,356 | 1004 |
5 | 2 | $1,825,000 | $1,650,000 | $2,000,000 | 3,254 | 561 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180