Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 31 | $2,275,625 | 956 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $818,300 | $469,900 | $1,150,000 | 1,601 | 511 |
3 | 14 | $1,292,678 | $715,500 | $2,300,000 | 1,959 | 660 |
4 | 11 | $3,049,272 | $949,500 | $9,500,000 | 2,905 | 1049 |
5 | 2 | $5,475,000 | $1,950,000 | $9,000,000 | 3,015 | 1816 |
6 | 1 | $5,500,000 | $5,500,000 | $5,500,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $726,111 | $275,000 | $1,200,000 | 1,264 | 574 |
3 | 57 | $1,171,932 | $495,000 | $3,500,000 | 1,986 | 590 |
4 | 18 | $1,835,611 | $350,000 | $6,500,000 | 2,522 | 728 |
5 | 7 | $2,855,142 | $1,277,000 | $4,995,000 | 3,196 | 893 |
6 | 1 | $2,399,000 | $2,399,000 | $2,399,000 | 3,479 | 690 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180