Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 68 | $1,917,316 | 794 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $999,142 | $745,000 | $1,400,000 | 1,479 | 675 |
3 | 29 | $1,289,768 | $739,000 | $4,999,000 | 1,772 | 728 |
4 | 17 | $1,810,365 | $699,000 | $5,000,000 | 2,557 | 708 |
5 | 9 | $3,131,555 | $1,100,000 | $9,995,000 | 3,420 | 916 |
6 | 6 | $4,503,333 | $2,750,000 | $7,770,000 | 5,848 | 770 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $839,753 | $399,900 | $1,199,000 | 1,365 | 615 |
3 | 33 | $1,188,754 | $699,000 | $1,995,000 | 1,872 | 635 |
4 | 11 | $2,392,454 | $749,000 | $5,100,000 | 2,674 | 894 |
6 | 1 | $2,149,000 | $2,149,000 | $2,149,000 | 3,583 | 600 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180