Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 177 | $10,656,794 | 2595 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $2,430,000 | $1,600,000 | $3,900,000 | 1,353 | 1796 |
3 | 35 | $4,849,645 | $818,500 | $26,000,000 | 2,377 | 2039 |
4 | 52 | $5,320,711 | $867,000 | $22,900,000 | 3,167 | 1680 |
5 | 47 | $9,168,170 | $1,100,000 | $29,999,999 | 4,238 | 2163 |
6 | 21 | $17,433,523 | $1,495,000 | $59,000,000 | 5,248 | 3322 |
7 | 9 | $18,782,777 | $2,995,000 | $29,900,000 | 5,927 | 3169 |
8 | 5 | $25,099,000 | $16,000,000 | $35,000,000 | 11,140 | 2253 |
9 | 3 | $47,500,000 | $43,000,000 | $50,000,000 | 14,018 | 3388 |
11 | 1 | $28,500,000 | $28,500,000 | $28,500,000 | 10,114 | 2818 |
12 | 1 | $170,000,000 | $170,000,000 | $170,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $255,000 | $255,000 | $255,000 | 786 | 324 |
2 | 1 | $875,000 | $875,000 | $875,000 | 1,780 | 492 |
3 | 35 | $2,476,825 | $750,000 | $10,500,000 | 2,160 | 1147 |
4 | 57 | $3,690,377 | $874,500 | $12,500,000 | 2,775 | 1330 |
5 | 33 | $7,980,242 | $1,350,000 | $25,000,000 | 4,035 | 1978 |
6 | 17 | $9,465,647 | $796,000 | $25,000,000 | 5,031 | 1881 |
7 | 2 | $13,275,000 | $8,300,000 | $18,250,000 | 7,485 | 1773 |
8 | 3 | $15,396,666 | $9,990,000 | $24,300,000 | 6,459 | 2384 |
10 | 2 | $19,599,999 | $9,200,000 | $29,999,999 | 7,852 | 2496 |
12 | 1 | $31,000,000 | $31,000,000 | $31,000,000 | 19,530 | 1587 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180