Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 317 | $1,019,362 | 543 |
Villa | 4 | $435,850 | 294 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 37 | $562,417 | $299,000 | $1,349,000 | 1,163 | 483 |
3 | 149 | $679,489 | $324,900 | $2,995,000 | 1,517 | 448 |
4 | 90 | $1,035,012 | $394,500 | $3,999,999 | 2,098 | 493 |
5 | 34 | $2,179,099 | $600,000 | $5,799,000 | 3,125 | 697 |
6 | 5 | $4,886,800 | $545,000 | $8,200,000 | 4,557 | 1072 |
7 | 2 | $4,705,000 | $2,660,000 | $6,750,000 | 5,792 | 812 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 46 | $458,885 | $199,990 | $833,000 | 1,239 | 370 |
3 | 192 | $530,327 | $238,000 | $1,300,000 | 1,465 | 362 |
4 | 67 | $686,313 | $350,000 | $1,695,000 | 1,877 | 365 |
5 | 17 | $1,362,341 | $487,500 | $4,750,000 | 2,761 | 493 |
6 | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 3,164 | 409 |
7 | 2 | $1,974,500 | $649,000 | $3,300,000 | 3,553 | 556 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180