Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 148 | $1,106,258 | 561 |
Villa | 1 | $205,900 | 214 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $589,500 | $580,000 | $599,000 | 719 | 820 |
2 | 20 | $588,440 | $200,000 | $1,299,000 | 1,238 | 475 |
3 | 75 | $765,046 | $360,000 | $3,900,777 | 1,544 | 495 |
4 | 34 | $1,175,676 | $449,500 | $4,399,900 | 2,188 | 537 |
5 | 9 | $2,409,888 | $649,000 | $5,750,000 | 4,022 | 599 |
6 | 5 | $4,237,800 | $1,850,000 | $7,299,000 | 5,051 | 839 |
7 | 3 | $3,516,333 | $1,249,000 | $6,750,000 | 5,094 | 690 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 82 | $426,348 | $200,000 | $2,650,000 | 1,175 | 363 |
3 | 285 | $530,041 | $275,000 | $2,050,000 | 1,562 | 339 |
4 | 108 | $773,579 | $304,900 | $3,600,000 | 2,149 | 360 |
5 | 28 | $1,680,067 | $425,000 | $6,000,000 | 3,519 | 477 |
6 | 3 | $2,513,333 | $1,890,000 | $3,300,000 | 4,636 | 542 |
7 | 2 | $1,740,000 | $1,590,000 | $1,890,000 | 3,800 | 458 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180