Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 330 | $1,514,068 | 784 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $230,000 | $230,000 | $230,000 | 548 | 420 |
2 | 39 | $566,402 | $279,000 | $1,249,000 | 1,106 | 512 |
3 | 169 | $854,866 | $255,000 | $3,975,000 | 1,465 | 583 |
4 | 75 | $1,661,223 | $320,000 | $8,495,000 | 2,293 | 724 |
5 | 32 | $3,523,746 | $270,000 | $18,500,000 | 3,316 | 1062 |
6 | 11 | $7,424,545 | $400,000 | $19,500,000 | 5,412 | 1372 |
7 | 3 | $4,609,666 | $429,000 | $10,200,000 | 4,608 | 1000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 43 | $470,201 | $186,000 | $1,695,000 | 1,059 | 444 |
3 | 144 | $561,570 | $125,000 | $2,297,000 | 1,389 | 404 |
4 | 56 | $900,300 | $250,000 | $4,250,000 | 1,949 | 462 |
5 | 12 | $2,297,125 | $335,000 | $7,499,000 | 3,075 | 747 |
6 | 3 | $8,946,666 | $5,600,000 | $12,490,000 | 6,675 | 1340 |
7 | 1 | $575,000 | $575,000 | $575,000 | 2,127 | 270 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180