Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 5 | $21,174,000 | 4687 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $35,000,000 | $35,000,000 | $35,000,000 | 2,970 | 11785 |
4 | 1 | $19,500,000 | $19,500,000 | $19,500,000 | 6,823 | 2858 |
5 | 1 | $6,700,000 | $6,700,000 | $6,700,000 | 3,761 | 1781 |
6 | 1 | $24,900,000 | $24,900,000 | $24,900,000 | ||
7 | 1 | $19,770,000 | $19,770,000 | $19,770,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
9 | 1 | $50,000,000 | $50,000,000 | $50,000,000 | 9,104 | 5492 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180