Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 6 | $1,077 | $3,424,631 | 172 | From $1,800,000 |
5 Bedroom Units | 1 | $1,278 | $6,500,000 | 82 | From $6,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,800,000 | 1106 | A11269105 | 3 / 3 | 2,088 ft2 | $862.07 | 187 |
Details | $3,349,900 | 2304 | A11145015 | 3 / 3 | 3,395 ft2 | $986.72 | 440 |
Details | $3,499,000 | 2503 | A11266118 | 3 / 3 | 3,395 ft2 | $1030.63 | 207 |
Details | $3,900,000 | 3404 | A11338503 | 3 / 3 | 3,395 ft2 | $1148.75 | 45 |
Details | $3,999,000 | 1104 | A11302195 | 3 / 3 | 3,395 ft2 | $1177.91 | 135 |
Details | $3,999,888 | 2104 | A11354701 | 3 / 3 | 3,395 ft2 | $1178.17 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,500,000 | 4005 | A11316002 | 5 / 6 | 5,086 ft2 | $1278.02 | 82 |
Unit 2104
Hollywood Days Listed 16
Courtesy of Douglas Elliman
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180