Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $345 | $284,750 | 86 | From $269,000 |
2 Bedroom Units | 1 | $294 | $324,000 | 166 | From $324,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $269,000 | 7S | A11330894 | 1 / 1 | 825 ft2 | $326.06 | 65 |
Details | $280,000 | 2L | A11301522 | 1 / 1 | 825 ft2 | $339.39 | 131 |
Details | $290,000 | 2S | A11354668 | 1 / 1 | 825 ft2 | $351.52 | 17 |
Details | $300,000 | 4C | A11302393 | 1 / 1 | 825 ft2 | $363.64 | 130 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $324,000 | 3N | A11286504 | 2 / 2 | 1,100 ft2 | $294.55 | 166 |
Unit 2S
North Bay Village Days Listed 17
Courtesy of Miami New Realty
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180