Content Divider

The Tides

44 Total Units For Sale - The Tides - Hollywood, FL - 33019
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 26 $572 $483,149 184 From $435,000
2 Bedroom Units 18 $631 $747,158 293 From $599,000

Inventory - The Tides

1 Bedroom Condos In The Tides - For Sale - (26)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $435,000 12S A11322310 1 / 1 789 ft2 $551.33 79
Details $439,000 5U A11214595 1 / 1 812 ft2 $540.64 291
Details $439,997 14S A11276778 1 / 1 789 ft2 $557.66 185
Details $457,000 4B A11255857 1 / 1 874 ft2 $522.88 226
Details $462,000 11R A11255621 1 / 1 812 ft2 $568.97 227
Details $464,000 Undisclosed A11347621 1 / 1 874 ft2 $530.89 31
Details $465,000 C2C A11302123 1 / 1 874 ft2 $532.04 132
Details $465,000 3R A11018854 1 / 1 812 ft2 $572.66 730
Details $465,000 5S A11322910 1 / 1 789 ft2 $589.35 78
Details $469,000 4A A11330544 1 / 1 874 ft2 $536.61 65
Details $470,000 1H A11159289 1 / 1 874 ft2 $537.76 409
Details $479,000 2T A11237520 1 / 1 812 ft2 $589.9 262
Details $479,000 14C A11245442 1 / 1 874 ft2 $548.05 244
Details $479,900 1D A11323926 1 / 1 874 ft2 $549.08 55
Details $480,000 12B A11347579 1 / 1 874 ft2 $549.2 31
Details $489,000 7A A11247907 1 / 1 874 ft2 $559.5 242
Details $490,000 7T A11258554 1 / 1 812 ft2 $603.45 221
Details $495,000 11S A11351940 1 / 1 789 ft2 $627.38 22
Details $495,000 8J A11337901 1 / 1 874 ft2 $566.36 51
Details $499,000 Undisclosed A11331563 1 / 1 812 ft2 $614.53 62
Details $499,000 14T A11326556 1 / 1 812 ft2 $614.53 73
Details $509,000 8Z A11270398 1 / 1 874 ft2 $582.38 198
Details $510,000 3C A11253438 1 / 1 874 ft2 $583.52 229
Details $522,000 9Y A11213334 1 / 1 874 ft2 $597.25 303
Details $530,000 11C A11261735 1 / 1 874 ft2 $606.41 214
Details $575,000 2C A11305402 1 / 2 874 ft2 $657.89 127
2 Bedroom Condos In The Tides - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $599,000 3V A11352379 2 / 2 1,176 ft2 $509.35 18
Details $650,000 4X A11343520 2 / 1 1,236 ft2 $525.89 39
Details $695,000 14P A11355642 2 / 2 1,176 ft2 $590.99 14
Details $699,000 6W A11321326 2 / 2 1,173 ft2 $595.91 83
Details $700,000 6X A11260238 2 / 1 1,236 ft2 $566.34 215
Details $709,900 12W A11330259 2 / 2 1,173 ft2 $605.2 66
Details $710,000 2O A11351193 2 / 2 1,173 ft2 $605.29 20
Details $725,000 12 P A11190818 2 / 2 1,176 ft2 $616.5 342
Details $740,000 14W A11289151 2 / 2 1,173 ft2 $630.86 162
Details $744,000 PH16W A11307917 2 / 2 1,173 ft2 $634.27 119
Details $765,000 PH16O A11166114 2 / 2 1,173 ft2 $652.17 391
Details $769,900 Undisclosed A11217417 2 / 2 1,173 ft2 $656.35 277
Details $785,000 10W A11167126 2 / 2 1,173 ft2 $669.22 391
Details $799,000 2F A10438679 2 / 2 1,173 ft2 $681.16 1832
Details $799,500 6F A11212194 2 / 2 1,173 ft2 $681.59 305
Details $799,555 3G A11116500 2 / 1 1,236 ft2 $646.89 514
Details $860,000 9F A11136683 2 / 2 1,173 ft2 $733.16 430
Details $899,000 4F A11335086 2 / 2 1,173 ft2 $766.41 50
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in The Tides (2)
$599,000 Details
Real Estate For Sale

Unit 3V
Hollywood Days Listed 18

  • 2
  • 2
  • MLS# A11352379

Courtesy of Florida Deluxe Real

$695,000 Details
Real Estate For Sale

Unit 14P
Hollywood Days Listed 14

  • 2
  • 2
  • MLS# A11355642

Courtesy of Resma, LLC

More Info

Contact

  • Real Estate Broker Associate

    Michael Sadov
    Michael Sadov PA

  • TELEPHONE

    7862855594

  • OUR LOCATION

    2980 NE 207th Street Suite 608
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA