Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $564 | $565,189 | 72 | From $385,000 |
2 Bedroom Units | 5 | $577 | $709,400 | 199 | From $589,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | 223 | A11352820 | 1 / 1 | 993 ft2 | $387.71 | 12 |
Details | $449,000 | 714 | A11347439 | 1 / 1 | 993 ft2 | $452.17 | 31 |
Details | $499,000 | 515 | A11229386 | 1 / 1 | 1,019 ft2 | $489.7 | 272 |
Details | $525,000 | 1414 | A11360479 | 1 / 1 | 993 ft2 | $528.7 | 5 |
Details | $594,900 | Penthouse 23 | A11245471 | 1 / 1 | 993 ft2 | $599.09 | 247 |
Details | $595,000 | 1502 | A11361994 | 1 / 1 | 1,019 ft2 | $583.91 | 2 |
Details | $599,000 | 610+Den | A11320391 | 1 / 2 | 1,019 ft2 | $587.83 | 87 |
Details | $624,995 | 1523 | A11355417 | 1 / 1 | 993 ft2 | $629.4 | 15 |
Details | $680,000 | 1122 | A11348867 | 1 / 1 | 993 ft2 | $684.79 | 27 |
Details | $700,000 | 1223 | A11349404 | 1 / 1 | 993 ft2 | $704.93 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 406 | A11162313 | 2 / 2 | 1,008 ft2 | $584.33 | 402 |
Details | $630,000 | 1409 | A11310159 | 2 / 2 | 1,342 ft2 | $469.45 | 114 |
Details | $669,000 | 1206 | A11287516 | 2 / 2 | 1,008 ft2 | $663.69 | 165 |
Details | $799,000 | 516 | A11243697 | 2 / 2 | 1,434 ft2 | $557.18 | 250 |
Details | $860,000 | PH20 | A11329505 | 2 / 2 | 1,346 ft2 | $638.93 | 66 |
Unit 223
Bal Harbour Days Listed 12
Courtesy of United Realty Group
Unit 1414
Bal Harbour Days Listed 5
Courtesy of Beachfront Realty In
Unit 1502
Bal Harbour Days Listed 2
Courtesy of Estelle Stern Realty
Unit 1523
Bal Harbour Days Listed 15
Courtesy of Dupont International
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180