Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $400 | $304,475 | 100 | From $273,000 |
2 Bedroom Units | 1 | $315 | $339,000 | 186 | From $339,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $273,000 | PH4 | A11321258 | 1 / 1 | 760 ft2 | $359.21 | 83 |
Details | $275,000 | 702 | A11231256 | 1 / 1 | 760 ft2 | $361.84 | 269 |
Details | $320,000 | 709 | A11340416 | 1 / 1 | 760 ft2 | $421.05 | 41 |
Details | $349,900 | 908 | A11359429 | 1 / 1 | 760 ft2 | $460.39 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $339,000 | 601 | A11276363 | 2 / 2 | 1,076 ft2 | $315.06 | 186 |
Unit 908
North Bay Village Days Listed 6
Courtesy of Blue B Properties, L
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180