Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $414 | $526,790 | 147 | From $409,000 |
3 Bedroom Units | 1 | $541 | $1,295,000 | 87 | From $1,295,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $409,000 | 1004 | A11342602 | 2 / 2 | 1,221 ft2 | $334.97 | 41 |
Details | $475,000 | 805 | A11360776 | 2 / 2 | 1,171 ft2 | $405.64 | 3 |
Details | $499,000 | 606 | A11218613 | 2 / 2 | 1,274 ft2 | $391.68 | 291 |
Details | $509,900 | 706 | A11244017 | 2 / 2 | 1,274 ft2 | $400.24 | 249 |
Details | $510,000 | 703 | A11254314 | 2 / 2 | 1,195 ft2 | $426.78 | 222 |
Details | $510,000 | 705 | A11258648 | 2 / 2 | 1,171 ft2 | $435.53 | 220 |
Details | $550,000 | 802 | A11322360 | 2 / 2 | 1,413 ft2 | $389.24 | 81 |
Details | $595,000 | 902 | A11275960 | 2 / 2 | 1,413 ft2 | $421.09 | 182 |
Details | $595,000 | 1605 | A11338335 | 2 / 2 | 1,171 ft2 | $508.11 | 47 |
Details | $615,000 | 1102 | A11301413 | 2 / 2 | 1,413 ft2 | $435.24 | 136 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,295,000 | 179-4 | A11320207 | 3 / 3 | 2,393 ft2 | $541.16 | 87 |
Unit 805
North Bay Village Days Listed 3
Courtesy of EXP Realty, LLC
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180