Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $394 | $422,450 | 50 | From $414,900 |
2 Bedroom Units | 8 | $482 | $515,500 | 15 | From $400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $414,900 | 4M | A11239602 | 1 / 1 | 1,070 ft2 | $387.76 | 39 |
Details | $430,000 | 7N | A11224795 | 1 / 1 | 1,070 ft2 | $401.87 | 61 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 5B | A11253908 | 2 / 2 | 1,030 ft2 | $388.35 | 10 |
Details | $440,000 | 4C | A11241831 | 2 / 2 | 1,030 ft2 | $427.18 | 34 |
Details | $450,000 | 3C | A11251113 | 2 / 2 | 1,030 ft2 | $436.89 | 11 |
Details | $450,000 | 11D | A11251398 | 2 / 2 | 1,030 ft2 | $436.89 | 12 |
Details | $485,000 | 15D | A11256599 | 2 / 2 | 1,030 ft2 | $470.87 | 6 |
Details | $499,000 | 10D | A11243699 | 2 / 2 | 1,030 ft2 | $484.47 | 31 |
Details | $550,000 | 6G | A11256611 | 2 / 2 | 1,040 ft2 | $528.85 | 6 |
Details | $850,000 | 14E | A11253844 | 2 / 2 | 1,320 ft2 | $643.94 | 10 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180