Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $1,550 | $2,100,000 | 72 | From $2,100,000 |
3 Bedroom Units | 4 | $1,478 | $2,811,250 | 30 | From $1,795,000 |
4 Bedroom Units | 1 | $1,758 | $6,400,000 | 461 | From $6,400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,100,000 | 1104 | A11189710 | 2 / 2 | 1,354 ft2 | $1550.96 | 72 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,795,000 | 505 | A11216224 | 3 / 3 | 1,525 ft2 | $1177.05 | 28 |
Details | $1,850,000 | 501 | A11205674 | 3 / 3 | 1,824 ft2 | $1014.25 | 44 |
Details | $2,500,000 | 1202 | A11208848 | 3 / 3 | 1,507 ft2 | $1658.93 | 34 |
Details | $5,100,000 | 1803 | A11223663 | 3 / 3 | 2,749 ft2 | $1855.22 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,400,000 | PH-1 | A11017661 | 4 / 4 | 3,640 ft2 | $1758.24 | 461 |
Unit 1803
Miami Beach Days Listed 13
Courtesy of Douglas Elliman
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180