Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $573 | $1,248,333 | 70 | From $1,150,000 |
3 Bedroom Units | 1 | $597 | $1,400,000 | 51 | From $1,400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 11C | A11166479 | 2 / 2 | 2,210 ft2 | $520.36 | 121 |
Details | $1,245,000 | 6A | A11215686 | 2 / 2 | 2,115 ft2 | $588.65 | 24 |
Details | $1,350,000 | 15B | A11194372 | 2 / 2 | 2,210 ft2 | $610.86 | 64 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,400,000 | 15E | A11200480 | 3 / 3 | 2,345 ft2 | $597.01 | 51 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180