Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,361 | $2,199,500 | 5 | From $2,100,000 |
3 Bedroom Units | 1 | $3,266 | $6,000,000 | 253 | From $6,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,100,000 | N-303 | A11229138 | 2 / 2 | 1,609 ft2 | $1305.16 | 3 |
Details | $2,299,000 | S-403 | A11227585 | 2 / 2 | 1,621 ft2 | $1418.26 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,000,000 | S-1401 | A11113787 | 3 / 2 | 1,837 ft2 | $3266.19 | 253 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180