Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $419 | $576,362 | 120 | From $489,000 |
3 Bedroom Units | 2 | $596 | $797,000 | 218 | From $795,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $489,000 | 507 | A11288418 | 2 / 2 | 1,251 ft2 | $390.89 | 163 |
Details | $509,990 | 720 | A11213895 | 2 / 2 | 1,251 ft2 | $407.67 | 301 |
Details | $525,000 | 620 | A11321527 | 2 / 2 | 1,251 ft2 | $419.66 | 82 |
Details | $535,000 | 1406 | A11221867 | 2 / 2 | 1,251 ft2 | $427.66 | 282 |
Details | $539,000 | 510 | A11336762 | 2 / 2 | 1,251 ft2 | $430.86 | 53 |
Details | $559,000 | 823 | A11361133 | 2 / 2 | 1,251 ft2 | $446.84 | 3 |
Details | $560,000 | 1008 | A11321528 | 2 / 2 | 1,251 ft2 | $447.64 | 82 |
Details | $630,000 | 825 | A11315993 | 2 / 2 | 1,552 ft2 | $405.93 | 97 |
Details | $645,000 | 1113 | A11326694 | 2 / 2 | 1,552 ft2 | $415.59 | 73 |
Details | $649,000 | 926 | A11339589 | 2 / 2 | 1,552 ft2 | $418.17 | 47 |
Details | $699,000 | 1509 | A11296444 | 2 / 2 | 1,701 ft2 | $410.93 | 142 |
Unit 823
North Bay Village Days Listed 3
Courtesy of Met Real Estate Corp
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180