Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-20-2022 | 1910 NE 118th Rd | $2,703,000 | $1,279 | $2,700,000 | 2,112 | Single Family Residence | 3/2 | 5 |
05-25-2022 | 2110 NE 122nd St | $1,250,000 | $595 | $1,299,000 | 2,100 | Single Family Residence | 3/2 | 100 |
04-29-2022 | 2027 NE 120th Rd | $3,200,000 | $823 | $3,299,000 | 3,886 | Single Family Residence | 4/3 | 236 |
04-04-2022 | 11520 NE 22 Dr | $1,925,000 | $657 | $1,990,000 | 2,926 | Single Family Residence | 5/4 | 131 |
03-18-2022 | 2052 NE 121st Rd | $3,800,000 | $1,175 | $3,750,000 | 3,233 | Single Family Residence | 6/6 | 42 |
03-16-2022 | 1912 NE 119th Rd | $2,350,000 | $1,111 | $2,400,000 | 2,115 | Single Family Residence | 4/3 | 175 |
02-24-2022 | 2205 NE 120th St | $906,250 | $399 | $929,500 | 2,268 | Single Family Residence | 3/3 | 114 |
01-21-2022 | 1850 NE 118th Rd | $1,950,000 | $969 | $2,195,000 | 2,012 | Single Family Residence | 3/2 | 102 |
01-20-2022 | 2050 NE 120th Rd | $2,250,000 | $1,047 | $2,350,000 | 2,147 | Single Family Residence | 3/3 | 75 |
12-30-2021 | 11650 NE 21st Dr | $830,000 | $333 | $850,000 | 2,487 | Single Family Residence | 4/3 | 304 |
12-20-2021 | 1980 NE 119th Rd | $3,775,000 | $1,123 | $4,000,000 | 3,360 | Single Family Residence | 3/3 | 27 |
11-22-2021 | 2020 NE 121st Rd | $2,260,100 | $911 | $2,690,000 | 2,480 | Single Family Residence | 4/3 | 98 |
11-10-2021 | 2175 NE 120th St | $1,900,000 | $521 | $1,925,000 | 3,640 | Single Family Residence | 4/3 | 38 |
09-30-2021 | 1932 NE 118th Rd | $3,600,000 | $993 | $3,695,000 | 3,624 | Single Family Residence | 5/4 | 80 |
08-09-2021 | 1957 NE 119th Rd | $2,125,000 | $944 | $2,690,000 | 2,250 | Single Family Residence | 3/4 | 149 |
07-14-2021 | 11425 N Bayshore Dr | $1,475,000 | $311 | $1,600,000 | 4,732 | Single Family Residence | 5/4 | 234 |
07-08-2021 | 11530 NE 22ND DR. | $939,000 | $284 | $999,000 | 3,306 | Single Family Residence | 3/3 | 57 |
07-02-2021 | 2130 NE 122nd Rd | $1,850,000 | $806 | $1,899,000 | 2,295 | Single Family Residence | 3/3 | 249 |
06-18-2021 | 2180 NE 121st St | $904,000 | $268 | $899,000 | 3,372 | Single Family Residence | 4/3 | 66 |
06-11-2021 | 11401 N Bayshore Dr | $1,650,000 | $1,800,000 | Single Family Residence | 3/4 | 113 | ||
06-04-2021 | 2190 NE 122nd St | $770,000 | $468 | $818,000 | 1,645 | Single Family Residence | 4/2 | 213 |
05-27-2021 | 11610 NE 21st Dr | $900,000 | $365 | $850,000 | 2,464 | Single Family Residence | 3/2 | 113 |
05-11-2021 | 2250 NE 122nd St | $735,000 | $310 | $745,000 | 2,370 | Single Family Residence | 3/4 | 69 |
05-08-2021 | 1975 NE 118th Rd | $1,850,000 | $827 | $1,850,000 | 2,235 | Single Family Residence | 3/2 | 67 |
04-26-2021 | 1965 NE 118th Rd | $2,000,000 | $588 | $1,789,000 | 3,398 | Single Family Residence | 3/3 | 52 |
04-16-2021 | 11530 N Bayshore Dr | $980,000 | $449 | $1,175,000 | 2,180 | Single Family Residence | 4/3 | 109 |
04-16-2021 | 1908 NE 118th Rd | $2,700,000 | $636 | $2,690,000 | 4,240 | Single Family Residence | 6/6 | 527 |
04-13-2021 | 1942 NE 119th Rd | $2,300,000 | $787 | $2,299,999 | 2,920 | Single Family Residence | 4/4 | 134 |
04-06-2021 | 11610 NE 20th Dr | $840,000 | $342 | $899,000 | 2,456 | Single Family Residence | 3/2 | 57 |
03-08-2021 | 1975 NE 117th Rd | $2,770,000 | $681 | $2,999,999 | 4,062 | Single Family Residence | 5/4 | 99 |
03-02-2021 | 2062 NE 121st Rd | $1,400,000 | $637 | $1,700,000 | 2,197 | Single Family Residence | 3/3 | 147 |
02-26-2021 | 1925 NE 118th Rd | $3,000,000 | $578 | $3,495,000 | 5,185 | Single Family Residence | 7/6 | 285 |
02-25-2021 | 1935 NE 117th Rd | $2,100,000 | $607 | $2,250,000 | 3,458 | Single Family Residence | 4/3 | 176 |
02-12-2021 | 11550 N Bayshore Dr | $770,000 | $235 | $799,900 | 3,270 | Single Family Residence | 4/3 | 157 |
01-05-2021 | 1920 NE 119th Rd | $2,570,000 | $764 | $2,890,000 | 3,363 | Single Family Residence | 4/4 | 137 |
12-29-2020 | 11670 Canal Dr | $632,500 | $299 | $695,000 | 2,114 | Single Family Residence | 3/3 | 162 |
12-21-2020 | 1902 NE 119th Rd | $3,400,000 | $3,569,000 | Single Family Residence | 5/6 | 69 | ||
12-04-2020 | 1922 NE 119th Rd | $1,650,000 | $496 | $1,699,000 | 3,322 | Single Family Residence | 4/4 | 142 |
11-30-2020 | 1912 NE 119th Rd | $1,375,000 | $650 | $1,400,000 | 2,115 | Single Family Residence | 4/3 | 46 |
11-06-2020 | 2275 NE 120th St | $601,400 | $179 | $680,000 | 3,349 | Single Family Residence | 4/3 | 52 |
09-25-2020 | 2170 NE 120th St | $680,000 | $327 | $697,000 | 2,078 | Single Family Residence | 3/2 | 162 |
09-25-2020 | 1905 NE 118th Rd | $1,256,000 | $620 | $1,350,000 | 2,025 | Single Family Residence | 3/3 | 10 |
09-16-2020 | 2065 NE 121st Rd | $1,300,000 | $523 | $1,385,000 | 2,485 | Single Family Residence | 3/3 | 86 |
09-15-2020 | 1940 NE 119th Rd | $1,200,000 | $389 | $1,250,000 | 3,080 | Single Family Residence | 4/3 | 113 |
09-15-2020 | 2075 NE 121st Rd | $1,268,000 | $479 | $1,295,000 | 2,646 | Single Family Residence | 3/3 | 82 |
09-14-2020 | 2152 NE 122nd Rd | $1,495,000 | $504 | $1,595,000 | 2,961 | Single Family Residence | 4/3 | 104 |
08-26-2020 | 2015 NE 120th Rd | $1,745,000 | $442 | $1,745,000 | 3,944 | Single Family Residence | 5/4 | 192 |
08-06-2020 | 11415 N Bayshore Dr | $735,000 | $238 | $789,000 | 3,085 | Single Family Residence | 4/3 | 151 |
07-06-2020 | 2180 NE 121st St | $451,500 | $133 | $569,900 | 3,372 | Single Family Residence | 4/3 | 239 |
03-17-2020 | 2047 NE 120th Rd | $1,995,000 | $446 | $1,995,000 | 4,472 | Single Family Residence | 5/4 | 120 |
03-05-2020 | 2037 NE 121st Rd | $1,150,000 | $514 | $1,175,000 | 2,237 | Single Family Residence | 4/2 | 406 |
02-21-2020 | 11445 N Bayshore Dr | $825,000 | $402 | $899,000 | 2,052 | Single Family Residence | 3/3 | 96 |
01-29-2020 | 11690 Canal Dr | $800,000 | $295 | $888,000 | 2,711 | Single Family Residence | 3/2 | 265 |
01-17-2020 | 11520 N Bayshore Dr | $660,500 | $248 | $695,000 | 2,656 | Single Family Residence | 4/3 | 42 |
01-15-2020 | 11407 N Bayshore Dr | $840,000 | $274 | $899,900 | 3,064 | Single Family Residence | 4/2 | 356 |
01-06-2020 | 2057 NE 120th Rd | $1,250,000 | $498 | $1,411,411 | 2,507 | Single Family Residence | 4/3 | 120 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180