Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2022 | 12620 Ixora Rd | $1,100,000 | $711 | $1,225,000 | 1,546 | Single Family Residence | 3/3 | 173 |
03-30-2022 | 2095 Keystone Blvd | $2,552,000 | $1,100 | $2,784,000 | 2,320 | Single Family Residence | 4/3 | 49 |
02-18-2022 | 2095 N Hibiscus Dr | $1,680,000 | $803 | $1,759,999 | 2,092 | Single Family Residence | 3/2 | 87 |
01-06-2022 | 2015 Keystone Blvd | $2,230,000 | $1,066 | $2,300,000 | 2,091 | Single Family Residence | 4/3 | 110 |
11-09-2021 | 2035 S Hibiscus Dr | $887,500 | $413 | $998,000 | 2,147 | Single Family Residence | 3/3 | 85 |
08-23-2021 | 1940 N Hibiscus Dr | $1,100,000 | $612 | $1,249,000 | 1,797 | Single Family Residence | 4/3 | 104 |
03-19-2021 | 1920 N Hibiscus Dr | $867,500 | $458 | $989,000 | 1,890 | Single Family Residence | 3/3 | 88 |
12-30-2020 | 2025 Keystone Blvd | $1,525,000 | $607 | $1,650,000 | 2,510 | Single Family Residence | 4/3 | 91 |
09-29-2020 | 2005 Keystone Blvd | $1,050,000 | $598 | $1,100,000 | 1,753 | Single Family Residence | 3/2 | 188 |
08-12-2020 | 2115 Keystone Blvd | $950,000 | $508 | $1,047,000 | 1,869 | Single Family Residence | 2/2 | 295 |
07-24-2020 | 2055 Keystone Blvd | $1,100,000 | $367 | $1,200,000 | 2,992 | Single Family Residence | 4/4 | 234 |
01-28-2020 | 1985 N Hibiscus Dr | $925,000 | $634 | $997,000 | 1,457 | Single Family Residence | 3/2 | 58 |
10-25-2019 | 1885 S Hibiscus Dr | $580,000 | $300 | $599,000 | 1,928 | Single Family Residence | 3/3 | 473 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180