Content Divider

Indian Creek Subdivision Properties for Sale in Miami Beach, FL

3 Matching Listings
Order By:

$8,900,000
Miami Beach
-3.26% ($300,000) 1 Price Change : Last Change 5 Days Ago
Indian Creek Subdivision
5 Bed, 4 Baths , 4,035 SqFt
6300 Allison Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 114
$17,500,000
Miami Beach
-10.26% ($2,000,000) 1 Price Change : Last Change 27 Days Ago
Indian Creek Subdivision
6 Bed, 6 Baths , 6,604 SqFt
6580 Allison Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 120
$19,750,000
Miami Beach
-11.83% ($2,650,000) 1 Price Change : Last Change 45 Days Ago
Indian Creek Subdivision
6 Bed, 7 Baths , 7,000 SqFt
6445 Allison Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 382
More Info
Most Recent Sales - (15) - INDIAN CREEK SUB as of 2023-03-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-28-2023 6480 Allison Rd $22,583,000 $2,197 $28,000,000 10,278 Single Family Residence 7/9 156
12-15-2022 6330 Allison Rd $13,300,000 $2,407 $15,300,000 5,524 Single Family Residence 6/6 214
11-02-2022 6493 Allison Rd $16,300,000 $2,248 $19,900,000 7,250 Single Family Residence 7/8 171
10-17-2022 6341 Allison Rd $7,500,000 $1,891 $8,750,000 3,966 Single Family Residence 4/3 272
06-14-2022 6350 Allison Rd $13,474,650 $2,651 $15,000,000 5,082 Single Family Residence 5/5 97
01-10-2022 6470 Allison Rd $16,500,000 $3,549 $18,500,000 4,648 Single Family Residence 4/4 64
08-02-2021 6325 ALLISON RD $7,325,000 $1,490 $8,000,000 4,915 Single Family Residence 6/6 389
07-16-2021 6431 Allison Rd $13,875,000 $2,307 $15,300,000 6,013 Single Family Residence 6/6 395
07-16-2021 6585 Allison Rd $16,000,000 $1,675 $18,900,000 9,551 Single Family Residence 6/8 590
03-18-2021 6341 Allison Rd $4,700,000 $1,185 $5,350,000 3,966 Single Family Residence 3/3 108
03-15-2021 6455 Allison Rd $8,230,000 $2,146 $9,200,000 3,835 Single Family Residence 6/4 391
03-01-2021 6525 Allison Rd $5,171,250 $1,453 $5,800,000 3,558 Single Family Residence 5/5 246
11-13-2020 6505 Allison Rd $6,412,500 $1,490 $6,700,000 4,302 Single Family Residence 4/4 108
10-21-2020 6493 Allison Rd $12,500,000 $1,724 $13,400,000 7,250 Single Family Residence 7/8 69
09-18-2020 6650 Allison Rd $15,200,000 $1,793 $15,900,000 8,474 Single Family Residence 8/8 346
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-25-2023. IDX powered by Realty Net Media
More Info

Contact

  • Real Estate Broker Associate

    Michael Sadov
    Michael Sadov PA

  • TELEPHONE

    7862855594

  • OUR LOCATION

    2980 NE 207th Street Suite 608
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA