Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-28-2023 | 6480 Allison Rd | $22,583,000 | $2,197 | $28,000,000 | 10,278 | Single Family Residence | 7/9 | 156 |
12-15-2022 | 6330 Allison Rd | $13,300,000 | $2,407 | $15,300,000 | 5,524 | Single Family Residence | 6/6 | 214 |
11-02-2022 | 6493 Allison Rd | $16,300,000 | $2,248 | $19,900,000 | 7,250 | Single Family Residence | 7/8 | 171 |
10-17-2022 | 6341 Allison Rd | $7,500,000 | $1,891 | $8,750,000 | 3,966 | Single Family Residence | 4/3 | 272 |
06-14-2022 | 6350 Allison Rd | $13,474,650 | $2,651 | $15,000,000 | 5,082 | Single Family Residence | 5/5 | 97 |
01-10-2022 | 6470 Allison Rd | $16,500,000 | $3,549 | $18,500,000 | 4,648 | Single Family Residence | 4/4 | 64 |
08-02-2021 | 6325 ALLISON RD | $7,325,000 | $1,490 | $8,000,000 | 4,915 | Single Family Residence | 6/6 | 389 |
07-16-2021 | 6431 Allison Rd | $13,875,000 | $2,307 | $15,300,000 | 6,013 | Single Family Residence | 6/6 | 395 |
07-16-2021 | 6585 Allison Rd | $16,000,000 | $1,675 | $18,900,000 | 9,551 | Single Family Residence | 6/8 | 590 |
03-18-2021 | 6341 Allison Rd | $4,700,000 | $1,185 | $5,350,000 | 3,966 | Single Family Residence | 3/3 | 108 |
03-15-2021 | 6455 Allison Rd | $8,230,000 | $2,146 | $9,200,000 | 3,835 | Single Family Residence | 6/4 | 391 |
03-01-2021 | 6525 Allison Rd | $5,171,250 | $1,453 | $5,800,000 | 3,558 | Single Family Residence | 5/5 | 246 |
11-13-2020 | 6505 Allison Rd | $6,412,500 | $1,490 | $6,700,000 | 4,302 | Single Family Residence | 4/4 | 108 |
10-21-2020 | 6493 Allison Rd | $12,500,000 | $1,724 | $13,400,000 | 7,250 | Single Family Residence | 7/8 | 69 |
09-18-2020 | 6650 Allison Rd | $15,200,000 | $1,793 | $15,900,000 | 8,474 | Single Family Residence | 8/8 | 346 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180