Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-30-2022 | 1050 Stillwater Dr | $3,200,000 | $3,100,000 | Single Family Residence | 5/5 | 101 | ||
03-18-2022 | 1351 Stillwater Dr | $3,400,000 | $1,725 | $3,299,999 | 1,971 | Single Family Residence | 3/2 | 53 |
03-18-2022 | 811 86th St | $3,565,395 | $2,142 | $3,690,000 | 1,664 | Single Family Residence | 3/3 | 169 |
02-28-2022 | 661 86th St | $3,115,000 | $1,509 | $3,200,000 | 2,063 | Single Family Residence | 4/3 | 94 |
01-03-2022 | 1070 Stillwater Dr | $2,500,000 | $1,881 | $2,750,000 | 1,329 | Single Family Residence | 3/2 | 103 |
12-30-2021 | 641 86th St | $2,500,000 | $1,145 | $2,500,000 | 2,182 | Single Family Residence | 3/3 | 58 |
11-18-2021 | 1231 Stillwater Dr | $3,300,000 | $1,486 | $3,200,000 | 2,220 | Single Family Residence | 4/4 | 208 |
08-31-2021 | 1055 N Stillwater Dr | $4,200,000 | $877 | $4,400,000 | 4,787 | Single Family Residence | 7/4 | 149 |
08-26-2021 | 1171 Stillwater Dr | $2,650,500 | $734 | $2,900,000 | 3,610 | Single Family Residence | 6/6 | 127 |
08-10-2021 | 950 Stillwater Dr | $2,400,000 | $1,283 | $2,495,000 | 1,870 | Single Family Residence | 3/2 | 41 |
06-16-2021 | 1320 Stillwater Dr | $2,450,000 | $860 | $2,649,000 | 2,847 | Single Family Residence | 4/3 | 71 |
06-07-2021 | 701 86th St | $1,690,000 | $816 | $1,800,000 | 2,071 | Single Family Residence | 5/3 | 63 |
06-01-2021 | 728 86th St | $375,000 | $339 | $365,000 | 1,104 | Single Family Residence | 3/2 | 37 |
05-27-2021 | 1311 Stillwater Dr | $5,485,000 | $5,485,000 | Single Family Residence | 5/5 | 132 | ||
05-13-2021 | 827 84th St | $600,000 | $500 | $599,888 | 1,200 | Single Family Residence | 3/2 | 60 |
04-30-2021 | 1012 Stillwater Dr | $2,150,000 | $1,763 | $2,150,000 | 1,219 | Single Family Residence | 3/2 | 31 |
04-16-2021 | 710 86th St | $270,000 | $250 | $284,900 | 1,080 | Single Family Residence | 2/1 | 107 |
04-05-2021 | 901 Stillwater Dr | $1,600,000 | $613 | $1,550,000 | 2,606 | Single Family Residence | 3/3 | 425 |
04-05-2021 | 853 86 St | $1,800,000 | $628 | $1,999,999 | 2,865 | Single Family Residence | 4/3 | 133 |
03-31-2021 | 1005 Stillwater Dr | $2,000,000 | $613 | $2,100,000 | 3,259 | Single Family Residence | 4/3 | 129 |
03-12-2021 | 1571 Stillwater Dr | $2,125,000 | $891 | $2,300,000 | 2,383 | Single Family Residence | 3/2 | 47 |
03-02-2021 | 1230 Stillwater Dr | $1,860,000 | $823 | $2,200,000 | 2,259 | Single Family Residence | 3/2 | 110 |
03-01-2021 | 1331 Stillwater Dr | $1,700,000 | $745 | $1,950,000 | 2,279 | Single Family Residence | 3/3 | 49 |
01-29-2021 | 1025 Stillwater Dr | $2,500,000 | $641 | $2,750,000 | 3,895 | Single Family Residence | 5/4 | 73 |
01-13-2021 | 611 86th St | $1,050,000 | $491 | $1,150,000 | 2,137 | Single Family Residence | 4/3 | 54 |
11-20-2020 | 1480 Stillwater Dr | $2,000,000 | $838 | $2,195,000 | 2,385 | Single Family Residence | 3/2 | 56 |
11-07-2020 | 731 86th St | $2,050,000 | $1,001 | $2,250,000 | 2,046 | Single Family Residence | 4/3 | 88 |
09-28-2020 | 1411 Stillwater Dr | $4,000,000 | $1,079 | $4,295,000 | 3,705 | Single Family Residence | 4/4 | 179 |
09-25-2020 | 611 86th St | $750,000 | $350 | $750,000 | 2,137 | Single Family Residence | 4/3 | 28 |
09-21-2020 | 701 86th St | $915,000 | $441 | $975,000 | 2,071 | Single Family Residence | 5/3 | 196 |
08-14-2020 | 1501 Stillwater Dr | $1,430,000 | $929 | $1,599,000 | 1,539 | Single Family Residence | 3/2 | 163 |
08-11-2020 | 1431 Stillwater Dr | $2,450,000 | $940 | $2,450,000 | 2,605 | Single Family Residence | 4/3 | 26 |
07-01-2020 | 1111 Stillwater Dr | $1,200,000 | $650 | $1,199,000 | 1,846 | Single Family Residence | 3/2 | 87 |
04-17-2020 | 1020 Stillwater Dr | $1,605,000 | $758 | $1,699,000 | 2,115 | Single Family Residence | 4/3 | 432 |
03-16-2020 | 1530 Stillwater Dr | $1,500,000 | $489 | $1,800,000 | 3,062 | Single Family Residence | 3/3 | 305 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180