Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2022 | 6060 La Gorce Dr | $3,500,000 | $1,343 | $4,250,000 | 2,606 | Single Family Residence | 4/3 | 64 |
05-13-2022 | 325 W 63rd St | $1,320,000 | $646 | $1,399,900 | 2,043 | Single Family Residence | 3/3 | 92 |
05-11-2022 | 6301 Pine Tree Dr. | $9,200,000 | $1,171 | $9,200,000 | 7,852 | Single Family Residence | 10/9 | 416 |
04-29-2022 | 6437 N Bay Rd | $5,237,500 | $1,070 | $5,400,000 | 4,891 | Single Family Residence | 5/6 | 106 |
04-07-2022 | 6355 Lagorce Dr | $3,125,000 | $1,308 | $3,150,000 | 2,389 | Single Family Residence | 3/3 | 59 |
03-28-2022 | 450 W 62nd St | $8,250,000 | $1,816 | $8,900,000 | 4,542 | Single Family Residence | 5/5 | 105 |
02-08-2022 | 5956 Pine Tree Dr | $2,750,000 | $1,226 | $2,750,000 | 2,243 | Single Family Residence | 4/3 | 49 |
12-17-2021 | 6145 Lagorce Dr | $1,875,000 | $844 | $1,875,000 | 2,220 | Single Family Residence | 3/2 | 86 |
11-30-2021 | 6211 Alton Rd | $915,000 | $573 | $1,000,000 | 1,596 | Single Family Residence | 3/3 | 40 |
11-30-2021 | 5852 Pine Tree Dr. | $3,500,000 | $887 | $3,500,000 | 3,943 | Single Family Residence | 5/5 | 30 |
11-22-2021 | 6146 Pine Tree Dr | $2,150,000 | $701 | $2,200,000 | 3,066 | Single Family Residence | 5/3 | 71 |
11-10-2021 | 6145 Pine Tree Dr | $4,450,000 | $1,115 | $4,750,000 | 3,991 | Single Family Residence | 5/4 | 219 |
07-01-2021 | 430 W 63rd St | $1,249,000 | $523 | $1,249,000 | 2,384 | Single Family Residence | 4/4 | 60 |
06-08-2021 | 6237 Alton Rd | $1,065,000 | $705 | $1,065,000 | 1,510 | Single Family Residence | 3/2 | 84 |
06-01-2021 | 457 W 62nd St | $1,298,000 | $1,375,000 | Single Family Residence | 4/3 | 70 | ||
05-27-2021 | 6045 La Gorce Dr | $2,250,000 | $630 | $2,350,000 | 3,568 | Single Family Residence | 5/4 | 280 |
05-21-2021 | 410 W 62nd St | $2,225,000 | $779 | $2,300,000 | 2,854 | Single Family Residence | 3/2 | 45 |
05-10-2021 | 5931 La Gorce Dr | $1,485,000 | $595 | $1,595,000 | 2,494 | Single Family Residence | 4/3 | 494 |
03-26-2021 | 6050 Pine Tree Dr | $1,540,000 | $495 | $1,749,000 | 3,107 | Single Family Residence | 4/4 | 386 |
03-24-2021 | 6120 La Gorce Dr | $2,475,000 | $721 | $2,495,000 | 3,430 | Single Family Residence | 4/4 | 115 |
03-19-2021 | 6145 Pine Tree Dr | $3,999,000 | $1,066 | $4,200,000 | 3,749 | Single Family Residence | 5/4 | 121 |
03-12-2021 | 6301 Pinetree Dr | $6,750,000 | $859 | $7,199,000 | 7,852 | Single Family Residence | 10/9 | 29 |
02-23-2021 | 5939 La Gorce Dr | $2,200,000 | $650 | $2,250,000 | 3,383 | Single Family Residence | 5/4 | 91 |
01-28-2021 | 6120 Pine Tree Dr | $825,000 | $488 | $899,000 | 1,690 | Single Family Residence | 2/2 | 102 |
12-29-2020 | 440 W 62nd St | $1,850,000 | $688 | $2,000,000 | 2,688 | Single Family Residence | 3/2 | 61 |
12-18-2020 | 6001 La Gorce Dr | $3,925,000 | $786 | $3,999,999 | 4,989 | Single Family Residence | 6/5 | 171 |
10-22-2020 | 6325 La Gorce Dr | $1,895,000 | $539 | $2,250,000 | 3,510 | Single Family Residence | 4/3 | 105 |
10-08-2020 | 5915 La Gorce Dr | $1,400,000 | $632 | $1,499,000 | 2,214 | Single Family Residence | 4/4 | 53 |
08-13-2020 | 6344 Alton Rd | $775,000 | $287 | $899,000 | 2,694 | Single Family Residence | 5/3 | 6 |
08-06-2020 | 6034 Pine Tree Dr | $1,733,000 | $443 | $1,980,000 | 3,910 | Single Family Residence | 5/5 | 323 |
07-31-2020 | 6020 Pine Tree Dr | $1,110,000 | $397 | $1,150,000 | 2,793 | Single Family Residence | 5/4 | 53 |
07-10-2020 | 6166 Pine Tree Dr | $1,300,000 | $623 | $1,339,000 | 2,084 | Single Family Residence | 3/3 | 5 |
03-04-2020 | 5821 Pine Tree Dr | $8,150,000 | $1,194 | $9,800,000 | 6,822 | Single Family Residence | 7/5 | 380 |
09-09-2019 | 6332 Alton Rd | $4,450,000 | $915 | $4,999,000 | 4,860 | Single Family Residence | 4/4 | 421 |
Michael Sadov
Michael Sadov PA
7862855594
2980 NE 207th Street Suite 608
Aventura, FL 33180